dotfiles/dunst/assets/ui/brightness-low.svg
2025-06-14 17:17:10 -05:00

12 lines
959 B
XML

<svg width="96" height="96" viewBox="0 0 96 96" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="51" y="24" width="6" height="10" rx="3" transform="rotate(-180 51 24)" fill="#6e7071"/>
<rect x="45" y="71" width="6" height="10" rx="3" fill="#6e7071"/>
<rect x="62" y="66.2426" width="6" height="10" rx="3" transform="rotate(-45 62 66.2426)" fill="#6e7071"/>
<rect x="33.4822" y="29.2396" width="6" height="10" rx="3" transform="rotate(135 33.4822 29.2396)" fill="#6e7071"/>
<rect x="25" y="45" width="6" height="10" rx="3" transform="rotate(90 25 45)" fill="#6e7071"/>
<rect x="71" y="51" width="6" height="10" rx="3" transform="rotate(-90 71 51)" fill="#6e7071"/>
<rect x="66.4446" y="33.5867" width="6" height="10" rx="3" transform="rotate(-135 66.4446 33.5867)" fill="#6e7071"/>
<rect x="29.0089" y="62.4121" width="6" height="10" rx="3" transform="rotate(45 29.0089 62.4121)" fill="#6e7071"/>
<circle cx="48" cy="48" r="19" fill="#6e7071"/>
</svg>